2019-2020 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Dec 19 | Bernards | 42-38 | W | |||
Bernards | ||||||
Sat, Dec 21 | Cranford | 45-51 | L | |||
Cranford | ||||||
Mon, Dec 23 | Hopewell Valley | 43-60 | L | |||
Hopewell Valley | ||||||
Fri, Dec 27 | Springfield (PA) | 31-49 | L | |||
Springfield (PA) | ||||||
Sat, Dec 28 | South Hunterdon | 50-51 | L | |||
South Hunterdon | ||||||
Thu, Jan 02 | Somerville | 33-68 | L | |||
Somerville | ||||||
Sat, Jan 04 | Warren Hills | 57-43 | W | |||
Warren Hills | ||||||
Tue, Jan 07 | Bound Brook | 50-78 | L | |||
Bound Brook | ||||||
Thu, Jan 09 | Voorhees | 45-41 | W | |||
Voorhees | ||||||
Sat, Jan 11 | North Plainfield | 47-49 | L | |||
North Plainfield | ||||||
Thu, Jan 16 | Bernards | 40-43 | L | |||
Bernards | ||||||
Tue, Jan 21 | Warren Hills | 47-50 | L | |||
Warren Hills | ||||||
Thu, Jan 23 | Bound Brook | 47-46 | W | |||
Bound Brook | ||||||
Thu, Jan 30 | North Plainfield | 39-34 | W | |||
North Plainfield | ||||||
Tue, Feb 04 | Belvidere | 88-43 | W | |||
Belvidere | ||||||
Sat, Feb 08 | Kittatinny | 59-48 | W | |||
Kittatinny | ||||||
Tue, Feb 11 | Manville | 66-50 | W | |||
Manville | ||||||
Wed, Feb 12 | Voorhees | 40-31 | W | |||
Voorhees | ||||||
Sat, Feb 15 | Hackettstown | 27-59 | L | |||
Hackettstown | ||||||
Mon, Feb 17 | Somerville | 40-62 | L | |||
Somerville | ||||||
Tue, Feb 18 | Phillipsburg | 56-51 | W | |||
Phillipsburg | ||||||
Thu, Feb 20 | Immaculata | 38-61 | L | |||
Immaculata | ||||||
Fri, Feb 21 | Dayton | 47-62 | L | |||
Dayton | ||||||
Tue, Feb 25 | Dover | |||||
Dover |