Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Thu, Jan 12 | Belvidere | 92-48 | W | |||
Belvidere | 92-48 | W | |||||
Boys Basketball | Tue, Jan 10 | Manville | 63-59 | W | |||
Manville | 63-59 | W | |||||
Boys Basketball | Sat, Jan 07 | Warren Hills | 81-57 | W | |||
Warren Hills | 81-57 | W | |||||
Girls Basketball | Thu, Jan 05 | Bernards | 30-36 | L | |||
Bernards | 30-36 | L | |||||
Boys Basketball | Thu, Jan 05 | Bernards | 62-64 | L | |||
Bernards | 62-64 | L | |||||
Girls Basketball | Tue, Jan 03 | South Hunterdon | 34-53 | L | |||
South Hunterdon | 34-53 | L | |||||
Boys Basketball | Tue, Jan 03 | Cranford | 75-62 | W | |||
Cranford | 75-62 | W | |||||
Boys Basketball | Fri, Dec 30 | North Warren | 85-65 | W | |||
North Warren | 85-65 | W | |||||
Girls Basketball | Fri, Dec 30 | North Warren | 38-37 | W | |||
North Warren | 38-37 | W | |||||
Boys Basketball | Wed, Dec 28 | Mount Olive | 64-62 | W | |||
Mount Olive | 64-62 | W | |||||
Boys Basketball | Tue, Dec 27 | Somerville | 59-54 | W | |||
Somerville | 59-54 | W | |||||
Girls Basketball | Tue, Dec 27 | High Point | 38-61 | L | |||
High Point | 38-61 | L | |||||
Boys Basketball | Thu, Dec 22 | Johnson | 43-46 | L | |||
Johnson | 43-46 | L | |||||
Girls Basketball | Thu, Dec 22 | Gov.Livingston | 37-47 | L | |||
Gov.Livingston | 37-47 | L | |||||
Boys Basketball | Tue, Dec 20 | South Hunterdon | 79-74 | W | |||
South Hunterdon | 79-74 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |