Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Dec 23 | North Plainfield | 52-30 | W | |||
North Plainfield | 52-30 | W | |||||
Girls Basketball | Tue, Dec 21 | South Hunterdon Regional | 57-47 | W | |||
South Hunterdon Regional | 57-47 | W | |||||
Girls Basketball | Sat, Dec 18 | Hopewell Valley Central | 45-46 | L | |||
Hopewell Valley Central | 45-46 | L | |||||
Girls Basketball | Fri, Dec 17 | Bound Brook | 31-58 | L | |||
Bound Brook | 31-58 | L | |||||
Girls Soccer | Tue, Nov 02 | NJSIAA-First Round | 2-1 | W | |||
NJSIAA-First Round | 2-1 | W | |||||
Football | Fri, Oct 29 | St. Thomas Aquinas | 9-12 | L | |||
St. Thomas Aquinas | 9-12 | L | |||||
Girls Soccer | Thu, Oct 28 | The Hun School | 1-0 | W | |||
The Hun School | 1-0 | W | |||||
Boys Soccer | Sat, Oct 23 | Cranford | 0-3 | L | |||
Cranford | 0-3 | L | |||||
Football | Fri, Oct 22 | Roselle | 43-7 | W | |||
Roselle | 43-7 | W | |||||
Girls Soccer | Thu, Oct 21 | Bernards | 2-1 | W | |||
Bernards | 2-1 | W | |||||
Boys Soccer | Thu, Oct 21 | Bernards | 1-7 | L | |||
Bernards | 1-7 | L | |||||
Field Hockey | Thu, Oct 21 | Mount St. Mary | 2-2 | T | |||
Mount St. Mary | 2-2 | T | |||||
Girls Soccer | Tue, Oct 19 | Immaculata | 0-2 | L | |||
Immaculata | 0-2 | L | |||||
Field Hockey | Tue, Oct 19 | North Plainfield | 9-0 | W | |||
North Plainfield | 9-0 | W | |||||
Boys Soccer | Mon, Oct 18 | North Hunterdon | 3-2 | W | |||
North Hunterdon | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |