Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Sun, Nov 12 | Verona | 0-2 | L | |||
Verona | 0-2 | L | |||||
Volleyball | Thu, Nov 09 | Jonathan Dayton | 2-0 | W | |||
Jonathan Dayton | 2-0 | W | |||||
Volleyball | Tue, Nov 07 | Point Pleasant Beach | 2-1 | W | |||
Point Pleasant Beach | 2-1 | W | |||||
Volleyball | Fri, Nov 03 | Arthur L. Johnson | 2-0 | W | |||
Arthur L. Johnson | 2-0 | W | |||||
Volleyball | Wed, Nov 01 | LEAP Academy | 2-0 | W | |||
LEAP Academy | 2-0 | W | |||||
Volleyball | Fri, Oct 27 | Asbury Park | 2-0 | W | |||
Asbury Park | 2-0 | W | |||||
Football | Fri, Oct 27 | Rumson Fair Haven | 13-47 | L | |||
Rumson Fair Haven | 13-47 | L | |||||
Girls Soccer | Thu, Oct 26 | Wall | 0-5 | L | |||
Wall | 0-5 | L | |||||
Field Hockey | Thu, Oct 26 | Bernards | 1-2 | L | |||
Bernards | 1-2 | L | |||||
Volleyball | Wed, Oct 25 | Hackettstown | 2-0 | W | |||
Hackettstown | 2-0 | W | |||||
Boys Soccer | Wed, Oct 25 | Arthur L. Johnson | 2-3 | L | |||
Arthur L. Johnson | 2-3 | L | |||||
Field Hockey | Tue, Oct 24 | Somerville | 1-2 | L | |||
Somerville | 1-2 | L | |||||
Volleyball | Tue, Oct 24 | New Providence | 2-0 | W | |||
New Providence | 2-0 | W | |||||
Girls Soccer | Mon, Oct 23 | Voorhees | 1-4 | L | |||
Voorhees | 1-4 | L | |||||
Girls Soccer | Sat, Oct 21 | Somerville | 0-6 | L | |||
Somerville | 0-6 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Thu, Dec 14 | 7:00 PM | Manville | Manville | |
Manville | Manville | ||||
Boys Basketball | Thu, Dec 14 | 7:00PM | Somerville | Home | |
Somerville | Home | ||||
Click on any sport above to see a full schedule for that sport. |