Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Football | Sat, Sep 12 | Hillside High School | 3-20 | L | |||
| Hillside High School | 3-20 | L | |||||
| Girls Soccer | Sat, Sep 12 | Manville High School | 6-0 | W | |||
| Manville High School | 6-0 | W | |||||
| Field Hockey | Sat, Sep 12 | Hunterdon Central Regional High School | 3-1 | W | |||
| Hunterdon Central Regional High School | 3-1 | W | |||||
| Volleyball | Thu, Sep 10 | College Achieve Central Charter School | 2-0 | W | |||
| College Achieve Central Charter School | 2-0 | W | |||||
| Volleyball | Wed, Sep 09 | Voorhees High School | 2-0 | W | |||
| Voorhees High School | 2-0 | W | |||||
| Field Hockey | Wed, Sep 09 | Somerville High School | 3-0 | W | |||
| Somerville High School | 3-0 | W | |||||
| Volleyball | Tue, Sep 08 | Bernards High School | 2-0 | W | |||
| Bernards High School | 2-0 | W | |||||
| Girls Soccer | Tue, Sep 08 | College Achieve Central Charter School | 5-0 | W | |||
| College Achieve Central Charter School | 5-0 | W | |||||
| Boys Soccer | Tue, Sep 08 | Somerville High School | 1-3 | L | |||
| Somerville High School | 1-3 | L | |||||
| Boys Soccer | Fri, Sep 04 | Metuchen High School | 0-2 | L | |||
| Metuchen High School | 0-2 | L | |||||
| Volleyball | Thu, Sep 03 | Bound Brook High School | 2-0 | W | |||
| Bound Brook High School | 2-0 | W | |||||
| Football | Thu, Sep 03 | AL Johnson High School | 34-33 | W | |||
| AL Johnson High School | 34-33 | W | |||||
| Girls Soccer | Thu, Sep 03 | Belvidere High School | 7-1 | W | |||
| Belvidere High School | 7-1 | W | |||||
| Field Hockey | Wed, Sep 02 | Bernards High School | 5-2 | W | |||
| Bernards High School | 5-2 | W | |||||
| Boys Soccer | Tue, Sep 01 | Voorhees High School | 2-3 | L | |||
| Voorhees High School | 2-3 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Girls Soccer | Tue, Sep 15 | 4 p.m. | Bound Brook High School | Lamonte Field | |
| Bound Brook High School | Lamonte Field | ||||
| Boys Soccer | Tue, Sep 15 | 4:30 p.m. | Bernards High School | Bernards High School | |
| Bernards High School | Bernards High School | ||||
| Volleyball | Wed, Sep 16 | 5:30 p.m. | Bridgewater-Raritan High S | Delaware Valley Regi | |
| Bridgewater-Raritan High S | Delaware Valley Regi | ||||
| Field Hockey | Wed, Sep 16 | 4 p.m. | South Hunterdon Regional H | Delaware Valley Regi | |
| South Hunterdon Regional H | Delaware Valley Regi | ||||
| Volleyball | Thu, Sep 17 | 5:30 p.m. | Montgomery High School | Delaware Valley Regi | |
| Montgomery High School | Delaware Valley Regi | ||||
| Girls Soccer | Thu, Sep 17 | 4 p.m. | Mount Saint Mary Academy | Delaware Valley Regi | |
| Mount Saint Mary Academy | Delaware Valley Regi | ||||
| Football | Fri, Sep 18 | 7 p.m. | Warren Hills Regional Scho | Delaware Valley Regi | |
| Warren Hills Regional Scho | Delaware Valley Regi | ||||
| Volleyball | Sat, Sep 19 | 10:00 a.m. | Gill Saint Bernards School | Gill Saint Bernards | |
| Gill Saint Bernards School | Gill Saint Bernards | ||||
| Field Hockey | Sat, Sep 19 | 1 p.m. | Cranford High School | Delaware Valley Regi | |
| Cranford High School | Delaware Valley Regi | ||||
| Boys Soccer | Sat, Sep 19 | 10 a.m. | Hopewell Valley Central Sc | Hopewell Valley Cent | |
| Hopewell Valley Central Sc | Hopewell Valley Cent | ||||
| Click on any sport above to see a full schedule for that sport. | |||||


































































