Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Football | Fri, Nov 06 | Pennsville | 21-49 | L | |||
| Pennsville | 21-49 | L | |||||
| Boys Soccer | Wed, Nov 04 | Roselle Park | 0-7 | L | |||
| Roselle Park | 0-7 | L | |||||
| Volleyball | Wed, Nov 04 | Highland Park | 3-0 | W | |||
| Highland Park | 3-0 | W | |||||
| Girls Soccer | Tue, Nov 03 | Shore | 0-1 | L | |||
| Shore | 0-1 | L | |||||
| Field Hockey | Mon, Nov 02 | Booton | 2-3 | L | |||
| Booton | 2-3 | L | |||||
| Volleyball | Mon, Nov 02 | LEAP Academy | 3-0 | W | |||
| LEAP Academy | 3-0 | W | |||||
| Volleyball | Fri, Oct 30 | Bridgewater-Raritan High School | 3-1 | W | |||
| Bridgewater-Raritan High School | 3-1 | W | |||||
| Volleyball | Thu, Oct 29 | Immaculata High School | 1-3 | L | |||
| Immaculata High School | 1-3 | L | |||||
| Girls Soccer | Thu, Oct 29 | Phillipsburg | 0-1 | L | |||
| Phillipsburg | 0-1 | L | |||||
| Field Hockey | Wed, Oct 28 | Governor Livingston High School | 5-0 | W | |||
| Governor Livingston High School | 5-0 | W | |||||
| Boys Soccer | Tue, Oct 27 | Lawrence High School | 0-6 | L | |||
| Lawrence High School | 0-6 | L | |||||
| Football | Sat, Oct 24 | Belvidere High School | 35-7 | W | |||
| Belvidere High School | 35-7 | W | |||||
| Field Hockey | Sat, Oct 24 | Koinonia Academy | 4-3 | W | |||
| Koinonia Academy | 4-3 | W | |||||
| Girls Soccer | Sat, Oct 24 | North Warren Regional High School | 3-0 | W | |||
| North Warren Regional High School | 3-0 | W | |||||
| Volleyball | Fri, Oct 23 | Montgomery High School | 2-0 | W | |||
| Montgomery High School | 2-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Boys Wrestling | Wed, Dec 09 | 6:30 p.m. | Hopewell Valley Central Sc | Delaware Valley Regi | |
| Hopewell Valley Central Sc | Delaware Valley Regi | ||||
| Girls Wrestling | Fri, Dec 11 | 5 p.m. | Robbinsvillle High School | Delaware Valley Regi | |
| Robbinsvillle High School | Delaware Valley Regi | ||||
| Boys Wrestling | Fri, Dec 11 | 7 p.m. | Robbinsville High School | Delaware Valley Regi | |
| Robbinsville High School | Delaware Valley Regi | ||||
| Boys Wrestling | Sat, Dec 12 | 9:45 a.m. | Wall High School | Delaware Valley Regi | |
| Wall High School | Delaware Valley Regi | ||||
| Boys Basketball | Sat, Dec 12 | 1 p.m. | College Achieve Central Ch | College Achieve Cent | |
| College Achieve Central Ch | College Achieve Cent | ||||
| Girls Basketball | Tue, Dec 15 | 6 p.m. | Manville High School | Delaware Valley Regi | |
| Manville High School | Delaware Valley Regi | ||||
| Boys Basketball | Tue, Dec 15 | 7 p.m. | Warren Hills Regional Scho | Warren Hills Regiona | |
| Warren Hills Regional Scho | Warren Hills Regiona | ||||
| Girls Basketball | Tue, Dec 15 | 6:00 p.m. | Manville High School | DVRHS Hutch | |
| Manville High School | DVRHS Hutch | ||||
| Boys Wrestling | Wed, Dec 16 | 7 p.m. | Montgomery High School | Delaware Valley Regi | |
| Montgomery High School | Delaware Valley Regi | ||||
| Girls Basketball | Thu, Dec 17 | 6:00 p.m. | College Achieve Central Ch | DVRHS Hutch | |
| College Achieve Central Ch | DVRHS Hutch | ||||
| Click on any sport above to see a full schedule for that sport. | |||||













































































