2019-2020 Boys Wrestling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Dec 19 | Bridgewater-Raritan | 47-24 | W | |||
Bridgewater-Raritan | ||||||
Mon, Dec 23 | Hopewell Valley | 44-21 | W | |||
Hopewell Valley | ||||||
Tue, Dec 31 | Haddonfield | 48-19 | W | |||
Haddonfield | ||||||
Tue, Dec 31 | Shore | 60-20 | W | |||
Shore | ||||||
Tue, Dec 31 | East Brunswick | 72-9 | W | |||
East Brunswick | ||||||
Fri, Jan 03 | Hunterdon Central | 35-32 | W | |||
Hunterdon Central | ||||||
Tue, Jan 07 | Robbinsville | 50-12 | W | |||
Robbinsville | ||||||
Wed, Jan 08 | Somerville | 43-12 | W | |||
Somerville | ||||||
Wed, Jan 15 | Voorhees | 54-18 | W | |||
Voorhees | ||||||
Sat, Jan 18 | Westfield | 15-44 | L | |||
Westfield | ||||||
Sat, Jan 18 | Kittatinny | 39-28 | W | |||
Kittatinny | ||||||
Sat, Jan 18 | West Morris | 28-27 | W | |||
West Morris | ||||||
Tue, Jan 21 | Watchung Hills | 28-33 | L | |||
Watchung Hills | ||||||
Wed, Jan 22 | Bernards | 60-16 | W | |||
Bernards | ||||||
Fri, Jan 24 | Hillsborough | 48-18 | W | |||
Hillsborough | ||||||
Sat, Jan 25 | Perth Amboy | 57-24 | W | |||
Perth Amboy | ||||||
Sat, Jan 25 | Manalapan | 9-65 | L | |||
Manalapan | ||||||
Sat, Jan 25 | Sayreville | 28-42 | L | |||
Sayreville | ||||||
Tue, Jan 28 | North Hunterdon | 12-60 | L | |||
North Hunterdon | ||||||
Wed, Jan 29 | New Brunswick | 44-24 | W | |||
New Brunswick | ||||||
Sat, Feb 01 | Warren Hills | 16-49 | L | |||
Warren Hills | ||||||
Thu, Feb 06 | Phillipsburg | 3-45 | L | |||
Phillipsburg | ||||||
Mon, Feb 10 | New Providence | 79-0 | W | |||
New Providence | ||||||
Wed, Feb 12 | Secaucus | 66-9 | W | |||
Secaucus | ||||||
Fri, Feb 14 | Bound Brook | 42-31 | W | |||
Bound Brook | ||||||
Sun, Feb 16 | Point Pleasant Beach | 37-31 | W | |||
Point Pleasant Beach | ||||||
Sun, Feb 16 | Paulsboro | 9-50 | L | |||
Paulsboro |