2019-2020 Field Hockey
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Sep 04 | Bernards | 2-1 | W | |||
Bernards | ||||||
Fri, Sep 06 | Henry Hudson | 4-1 | W | |||
Henry Hudson | ||||||
Tue, Sep 10 | Mount St. Mary | 6-1 | W | |||
Mount St. Mary | ||||||
Thu, Sep 12 | Franklin | 8-0 | W | |||
Franklin | ||||||
Fri, Sep 13 | Lawrence | 2-1 | W | |||
Lawrence | ||||||
Tue, Sep 17 | South Hunterdon | 5-2 | W | |||
South Hunterdon | ||||||
Thu, Sep 19 | Somerville | 6-2 | W | |||
Somerville | ||||||
Sat, Sep 21 | Voorhees | 0-3 | L | |||
Voorhees | ||||||
Tue, Sep 24 | Belvidere | 1-0 | W | |||
Belvidere | ||||||
Thu, Sep 26 | Bernards | 0-3 | L | |||
Bernards | ||||||
Sat, Sep 28 | Pingry | 0-2 | L | |||
Pingry | ||||||
Tue, Oct 01 | North Plainfield | 3-0 | W | |||
North Plainfield | ||||||
Thu, Oct 03 | Notre Dame | 3-2 | W | |||
Notre Dame | ||||||
Sat, Oct 05 | Lenape Valley | 4-0 | W | |||
Lenape Valley | ||||||
Thu, Oct 10 | Franklin | 2-0 | W | |||
Franklin | ||||||
Tue, Oct 15 | Somerville | 1-0 | W | |||
Somerville | ||||||
Thu, Oct 17 | Belvidere | 1-0 | W | |||
Belvidere | ||||||
Mon, Oct 21 | Burlington City | 9-0 | W | |||
Burlington City | ||||||
Thu, Oct 24 | South Hunterdon | 0-3 | L | |||
South Hunterdon |