2021-2022 Field Hockey
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Wed, Sep 08 | Hillsborough | 0-8 | L | |
Hillsborough | ||||
Sat, Sep 11 | Scotch Plains-Fanwood | 1-4 | L | |
Scotch Plains-Fanwood | ||||
Tue, Sep 14 | Belvidere | 0-2 | L | |
Belvidere | ||||
Thu, Sep 16 | Phillipsburg | 0-4 | L | |
Phillipsburg | ||||
Sat, Sep 18 | Voorhees | 1-7 | L | |
Voorhees | ||||
Tue, Sep 21 | South Hunterdon | 1-3 | L | |
South Hunterdon | ||||
Sat, Sep 25 | H/W/S Rd. 1: Vernon | 0-4 | L | |
H/W/S Rd. 1: Vernon | ||||
Sat, Sep 25 | North Plainfield | 9-0 | W | |
North Plainfield | ||||
Tue, Sep 28 | Bernards | 2-1 | W | |
Bernards | ||||
Wed, Sep 29 | Mount St. Mary | 1-7 | L | |
Mount St. Mary | ||||
Tue, Oct 05 | Franklin | 4-0 | W | |
Franklin | ||||
Tue, Oct 12 | Belvidere | 1-0 | W | |
Belvidere | ||||
Thu, Oct 14 | South Hunterdon | 3-1 | W | |
South Hunterdon | ||||
Tue, Oct 19 | North Plainfield | 9-0 | W | |
North Plainfield | ||||
Thu, Oct 21 | Mount St. Mary | 2-2 | T | |
Mount St. Mary |