2021-2022 Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 17 | Bound Brook | 31-58 | L | |
Bound Brook | ||||
Sat, Dec 18 | Hopewell Valley Central | 45-46 | L | |
Hopewell Valley Central | ||||
Tue, Dec 21 | South Hunterdon Regional | 57-47 | W | |
South Hunterdon Regional | ||||
Thu, Dec 23 | North Plainfield | 52-30 | W | |
North Plainfield | ||||
Tue, Dec 28 | High Point Regional | |||
High Point Regional | ||||
Wed, Dec 29 | TBD | |||
TBD | ||||
Tue, Jan 04 | Belvidere | |||
Belvidere |