2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Dec 14 | Somerville | 40-35 | W | |||
Somerville | ||||||
Sat, Dec 16 | Immaculata | 55-44 | W | |||
Immaculata | ||||||
Tue, Dec 19 | Montgomery | 36-50 | L | |||
Montgomery | ||||||
Thu, Dec 21 | Pingry | 47-73 | L | |||
Pingry | ||||||
Sat, Dec 23 | Vernon Township | 64-51 | W | |||
Vernon Township | ||||||
Thu, Dec 28 | Voorhees (In Hunterdon Cou | 73-45 | W | |||
Voorhees (In Hunterdon Cou | ||||||
Fri, Dec 29 | Voorhees (In Hunterdon Cou | 59-44 | W | |||
Voorhees (In Hunterdon Cou | ||||||
Thu, Jan 04 | North Hunterdon | 61-52 | W | |||
North Hunterdon | ||||||
Mon, Jan 08 | Abraham Clark | 84-40 | W | |||
Abraham Clark | ||||||
Mon, Jan 08 | Roselle | 84-40 | W | |||
Roselle | ||||||
Thu, Jan 11 | Somerville | 52-45 | W | |||
Somerville | ||||||
Sat, Jan 13 | Manville | 69-39 | W | |||
Manville | ||||||
Thu, Jan 18 | Warren Hills | 55-56 | L | |||
Warren Hills | ||||||
Sat, Jan 20 | Lawrence | 70-57 | W | |||
Lawrence | ||||||
Tue, Jan 23 | Bridgewater-Raritan | 54-57 | L | |||
Bridgewater-Raritan | ||||||
Thu, Jan 25 | Pingry | 66-63 | W | |||
Pingry | ||||||
Sat, Jan 27 | Princeton | 44-34 | W | |||
Princeton | ||||||
Sat, Jan 27 | Wayne Valley | 43-60 | L | |||
Wayne Valley | ||||||
Thu, Feb 01 | Voorhees | 43-37 | W | |||
Voorhees | ||||||
Sat, Feb 03 | South Hunterdon | 66-34 | W | |||
South Hunterdon | ||||||
Tue, Feb 06 | North Hunterdon | 57-47 | W | |||
North Hunterdon | ||||||
Thu, Feb 08 | Montgomery | 44-52 | L | |||
Montgomery | ||||||
Sat, Feb 10 | Randolph | |||||
Randolph | ||||||
Tue, Feb 13 | Bernards | |||||
Bernards | ||||||
Fri, Feb 16 | Dayton | |||||
Dayton |