Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Apr 03 | Warren Hills | 5-7 | L | |||
Warren Hills | 5-7 | L | |||||
Golf | Wed, Apr 02 | Voorhees | 181-168 | W | |||
Voorhees | 181-168 | W | |||||
Track and Field | Sat, Mar 29 | Somerville HS, Warren Hill | 42.50 | ||||
Somerville HS, Warren Hill | 42.50 | ||||||
Girls Basketball | Wed, Mar 05 | Manasquan | 33-59 | L | |||
Manasquan | 33-59 | L | |||||
Boys Basketball | Mon, Mar 03 | Wall | 53-58 | L | |||
Wall | 53-58 | L | |||||
Girls Basketball | Mon, Mar 03 | Point Pleasant Boro | 38-36 | W | |||
Point Pleasant Boro | 38-36 | W | |||||
Boys Basketball | Thu, Feb 27 | Bordentown | 74-37 | W | |||
Bordentown | 74-37 | W | |||||
Girls Basketball | Thu, Feb 27 | Piscataway Magnet | 68-9 | W | |||
Piscataway Magnet | 68-9 | W | |||||
Boys Basketball | Mon, Feb 24 | Warren Hills | 62-51 | W | |||
Warren Hills | 62-51 | W | |||||
Girls Basketball | Sat, Feb 22 | Piscataway | 55-47 | W | |||
Piscataway | 55-47 | W | |||||
Boys Basketball | Fri, Feb 21 | College Achieve Central | 88-54 | W | |||
College Achieve Central | 88-54 | W | |||||
Boys Basketball | Tue, Feb 18 | Bridgewater-Raritan | 54-51 | W | |||
Bridgewater-Raritan | 54-51 | W | |||||
Girls Basketball | Tue, Feb 18 | Hunterdon Central Regional | 33-42 | L | |||
Hunterdon Central Regional | 33-42 | L | |||||
Boys Wrestling | Sun, Feb 16 | Hanover Park | 47-16 | W | |||
Hanover Park | 47-16 | W | |||||
Boys Basketball | Sat, Feb 15 | South Hunterdon Regional | 52-54 | L | |||
South Hunterdon Regional | 52-54 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Track and Field | Wed, Apr 16 | Ridge HS | |||
Ridge HS | |||||
Boys Lacrosse | Wed, Apr 16 | 4:00 pm | Newton | Newton High School | |
Newton | Newton High School | ||||
Baseball | Wed, Apr 16 | 11:00 AM | Princeton | Princeton High Schoo | |
Princeton | Princeton High Schoo | ||||
Track and Field | Thu, Apr 17 | Hillsborough HS | |||
Hillsborough HS | |||||
Softball | Thu, Apr 17 | 4:00 PM | Ridge | Del Val | |
Ridge | Del Val | ||||
Baseball | Thu, Apr 17 | 4:00 PM | Bernards | Delaware Valley Regi | |
Bernards | Delaware Valley Regi | ||||
Golf | Thu, Apr 17 | 3:30 | South Hunterdon | South Hunterdon | |
South Hunterdon | South Hunterdon | ||||
Softball | Fri, Apr 18 | Middlesex | Middlesex | ||
Middlesex | Middlesex | ||||
Softball | Fri, Apr 18 | 11:00 AM | Middlesex | Middlesex | |
Middlesex | Middlesex | ||||
Softball | Sat, Apr 19 | Warren Hills | Warren Hills | ||
Warren Hills | Warren Hills | ||||
Click on any sport above to see a full schedule for that sport. |