Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Jan 03 | Watchung Hills Reg | 42-38 | W | |||
Watchung Hills Reg | 42-38 | W | |||||
Boys Wrestling | Fri, Jan 03 | Immaculata | 48-22 | W | |||
Immaculata | 48-22 | W | |||||
Girls Basketball | Fri, Jan 03 | Bernards | 28-52 | L | |||
Bernards | 28-52 | L | |||||
Boys Basketball | Mon, Dec 30 | West Windsor-plainsboro No | 60-54 | W | |||
West Windsor-plainsboro No | 60-54 | W | |||||
Boys Basketball | Sat, Dec 28 | West Windsor-plainsboro No | 49-64 | L | |||
West Windsor-plainsboro No | 49-64 | L | |||||
Girls Basketball | Sat, Dec 28 | West Windsor-plainsboro No | 50-47 | W | |||
West Windsor-plainsboro No | 50-47 | W | |||||
Boys Basketball | Fri, Dec 27 | West Windsor-plainsboro No | 67-51 | W | |||
West Windsor-plainsboro No | 67-51 | W | |||||
Girls Basketball | Fri, Dec 27 | West Windsor-plainsboro No | 62-30 | W | |||
West Windsor-plainsboro No | 62-30 | W | |||||
Boys Basketball | Sat, Dec 21 | Immaculata | 52-69 | L | |||
Immaculata | 52-69 | L | |||||
Girls Basketball | Sat, Dec 21 | Ridge | 47-19 | W | |||
Ridge | 47-19 | W | |||||
Boys Basketball | Thu, Dec 19 | Bernards | 70-48 | W | |||
Bernards | 70-48 | W | |||||
Girls Basketball | Thu, Dec 19 | Somerville | 50-48 | W | |||
Somerville | 50-48 | W | |||||
Boys Wrestling | Wed, Dec 18 | Bridgewater-Raritan | 40-26 | W | |||
Bridgewater-Raritan | 40-26 | W | |||||
Boys Basketball | Tue, Dec 17 | Somerville | 22-31 | L | |||
Somerville | 22-31 | L | |||||
Girls Basketball | Tue, Dec 17 | North Hunterdon High Schoo | 43-16 | W | |||
North Hunterdon High Schoo | 43-16 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Jan 21 | 7:00pm | Warren Hills | Del Val | |
Warren Hills | Del Val | ||||
Boys Wrestling | Tue, Jan 21 | 6:30pm | Watchung Hills Reg | Watchung Hills Regio | |
Watchung Hills Reg | Watchung Hills Regio | ||||
Girls Basketball | Tue, Jan 21 | 7:00pm | Belvidere | Belvidere High Schoo | |
Belvidere | Belvidere High Schoo | ||||
Boys Wrestling | Wed, Jan 22 | 6:30pm | Ridge | Ridge High School | |
Ridge | Ridge High School | ||||
Boys Basketball | Thu, Jan 23 | 7:00pm | Bernards | Bernards High School | |
Bernards | Bernards High School | ||||
Girls Basketball | Thu, Jan 23 | 7:00pm | Somerville | Del Val | |
Somerville | Del Val | ||||
Boys Wrestling | Fri, Jan 24 | 6:00pm | Cranford | Cranford High School | |
Cranford | Cranford High School | ||||
Boys Basketball | Sat, Jan 25 | 1:00pm | Princeton | Del Val | |
Princeton | Del Val | ||||
Girls Basketball | Sat, Jan 25 | 11:30am | Princeton | Del Val | |
Princeton | Del Val | ||||
Girls Wrestling | Sat, Jan 25 | 9:00am | Somerville | Somerville High Scho | |
Somerville | Somerville High Scho | ||||
Click on any sport above to see a full schedule for that sport. |